Ingredients
   Whitefish with Ground Bone, Salmon with Ground Bone, Broccoli, Sweet Potatoes, Apples, Ground Flaxseed, Fish Oil*, Salmon Oil, Apple Cider Vinegar, Blueberry, Cranberry, Inulin, Dried Kelp, Potassium Chloride, Sodium Chloride, Ginger, Parsley, Garlic, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
*Fish Oil – Combination of Salmon, Pollock, and Herring Oils.
80% Meat – 18.75% Produce – 1.25% Supplements
| Nutrition | Raw | Freeze Dried | 
|---|---|---|
| Minimum Protein | 14% | 52% | 
| Minimum Fat | 3% | 30% | 
| Maximum Fiber | 2% | 7% | 
| Maximum Moisture | 73% | 5% | 
| Ash | 5% | 8.76% | 
| Carbohydrates | 5% | 9% | 
| Calcium | 0.60% | 2.5% | 
| Phosphorous | 0.41% | 1.74% | 
| Copper (ppm) | 5 | 21.3 | 
| Zinc (ppm) | 65.9 | 280 | 
| Calcium/Phosphorus | 1.4/1 | 1.4/1 | 
| Sodium | 0.2 | 0.85 | 
| Magnesium | 0.040 | 0.17 | 
| Taurine | 0.07% | 0.23% | 
| ME (kcal per kg) | 1088 | 4940 | 
| ME (kcal per oz) (calculated) | 31 | 153 | 
