Ingredients
  Chicken, Ground Chicken Bone, Chicken Liver, Chicken Gizzard, Cantaloupe, Carrots, Broccoli, Romaine Lettuce, Egg, Ground Flaxseed, Fish Oil*, Apple Cider Vinegar, Blueberry, Cranberry, Inulin, Dried Kelp, Potassium Chloride, Sodium Chloride, Ginger, Parsley, Garlic, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
*Fish Oil – Is a blend of Fish Oils from Salmon, Herring and Pollock.
80% Protein – 18.75% Produce – 1.25% Supplements
| Nutrition | Raw | Freeze Dried | 
|---|---|---|
| Minimum Protein | 14% | 50% | 
| Minimum Fat | 8% | 29% | 
| Maximum Fiber | 2% | 7% | 
| Maximum Moisture | 72% | 5% | 
| Ash | 3% | 7% | 
| Carbohydrates | 4% | 6% | 
| Calcium | 0.45% | 1.5% | 
| Phosphorous | 0.33% | 1.1% | 
| Copper (ppm) | 27 | 19.9 | 
| Zinc (ppm) | 87 | 290 | 
| Calcium/Phosphorus | 1.36/1 | 1.36/1 | 
| Sodium | 0.14 | 0.47 | 
| Magnesium | 0.026 | 0.09 | 
| Taurine | 0.07% | 0.23% | 
| ME (kcal per kg) | 1520 | 4890 | 
| ME (kcal per oz) (calculated) | 43 | 168 | 
