Ingredients
  Beef, Beef Heart, Beef Liver, Ground Beef Bone, Beef Kidney, Broccoli, Carrots, Apples, Romaine Lettuce, Ground Flaxseed, Fish Oil*, Apple Cider Vinegar, Blueberry, Cranberry, Inulin, Dried Kelp, Potassium Chloride, Sodium Chloride, Ginger, Parsley, Garlic, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
*Fish Oil – Is a blend of Fish Oils from Salmon, Herring and Pollock.
80% Protein – 18.75% Produce – 1.25% Supplements
| Nutrition | Raw | Freeze Dried | 
|---|---|---|
| Minimum Protein | 13% | 41% | 
| Minimum Fat | 10% | 34% | 
| Maximum Fiber | 2% | 6% | 
| Maximum Moisture | 68% | 5% | 
| Ash | 2% | 5% | 
| Carbohydrates | 5% | 9% | 
| Calcium | 0.74% | 2.47% | 
| Phosphorous | 0.44% | 1.47% | 
| Copper (ppm) | 13 | 43 | 
| Zinc (ppm) | 62 | 207 | 
| Calcium/Phosphorus | 1.68/1 | 1.68/1 | 
| Sodium | 0.17 | 0.57 | 
| Magnesium | 0.027 | 0.090 | 
| Taurine | 0.07% | 0.23% | 
| ME (kcal per kg) | 1750 | 5180 | 
| ME (kcal per oz) (calculated) | 50 | 182 | 
